SynEnergia
Statistical and Financial Data
Financial statements, operational statistics, and energy mix data published by SynEnergia.
Financial Documents
Statistical Data of Operations
2023
Statistica Data
| Metric | Low Voltage | Medium Voltage | Total |
|---|---|---|---|
| Electricity sales per category (MWh) | 3,731.43 | 20,860.98 | 24,592.42 |
Statistical Details
| Metric | Low Voltage | Medium Voltage | Total |
|---|---|---|---|
| Nominal capacity value (MVA) - Commercial & Industrial | 3.91 | 19.53 | 23.44 |
| Number of meters - Commercial & Industrial | 16 | 7 | 23 |
| Facilities number self-consumed (net-billing) | 7 | 2 | 9 |
2024
Statistica Data
| Metric | Low Voltage | Medium Voltage | Total |
|---|---|---|---|
| Electricity sales per category (MWh) | 7,353.725 | 34,795.350 | 42,149.075 |
Statistical Details
| Metric | Low Voltage | Medium Voltage | Total |
|---|---|---|---|
| Nominal capacity value (MVA) - Commercial & Industrial | 4.010 | 15.530 | 19.540 |
| Number of meters - Commercial & Industrial | 18 | 8 | 26 |
| Number of meters self-consumption (net-billing) | 10 | 2 | 12 |
2025
Statistica Data
| Metric | Low Voltage | Medium Voltage | Total |
|---|---|---|---|
| Electricity sales per category (MWh) | 7,438.382 | 37,929.359 | 45,367.741 |
Statistical Details
| Metric | Low Voltage | Medium Voltage | Total |
|---|---|---|---|
| Nominal capacity value (MVA) - Commercial & Industrial | 4.460 | 21.330 | 25.790 |
| Number of meters - Commercial & Industrial | 19 | 14 | 33 |
| Number of meters self-consumption (net-billing) | 11 | 4 | 15 |
2022 Energy Mix
Contribution of Energy Sources to SynEnergia's Energy Mix for 2022
| Type of Fuel | Energy Blend SynEnergia 2022 | Energy Mix of Cyprus 2022 |
|---|---|---|
| Conventional Fuels | - | 84.40% |
| RES | - | 15.60% |
| Other Sources | - | 0.0% |
SynEnergia was not active as an Electricity Supplier in 2022, therefore its Energy Mix for 2022 does not exist.
2023 Energy Mix
Contribution of Energy Sources to SynEnergia's Energy Mix for 2023
| Type of Fuel | Energy Blend SynEnergia Ltd | Energy Mix of Cyprus |
|---|---|---|
| Conventional Fuels | 81.71% | 82.77% |
| RES | 18.04% | 16.97% |
| Other Sources | 0.25% | 0.26 |
The environmental impact of the energy mix of SynEnergia Ltd for the year 2023 in regards to the CO2 air emissions is 613.94 (gCO2/kWh) of sold energy.
2024 Energy Mix
Contribution of Energy Sources to SynEnergia's Energy Mix for 2024
| Type of Fuel | Energy Blend SynEnergia 2024 | Energy Mix of Cyprus 2024 |
|---|---|---|
| Conventional Fuels | 84.21% | 81.80% |
| RES | 15.78% | 18.19% |
| Other Sources | 0.01% | 0.01% |
The environmental impact of the energy mix of SynEnergia Ltd for the year 2024 in regards to CO2 emissions is 646.01 (gCO2/kWh) of sold energy.
Energy Mix of Basic Environmental Product SynEnergia Ltd for 2024
| Type of Fuel | Energy Mix of Basic Product SynEnergia Ltd |
|---|---|
| Conventional Fuels | 85.32% |
| RES | 14.67% |
| Other Sources | 0.01% |
2025 Energy Mix
Contribution of Energy Sources to SynEnergia's Energy Mix for 2025
| Type of Fuel | Energy Blend SynEnergia Ltd | Energy Mix of Cyprus |
|---|---|---|
| Fossil Fuels | 76.15% | 79.43% |
| RES | 23.85% | 20.57% |
| Other Sources | 0.00% | 0.00% |
The environmental impact of SynEnergia Ltd's energy mix for 2025 in regards to CO2 emissions is 596.84 gCO2/kWh of sold energy.
Energy Mix of Basic Environmental Product SynEnergia Ltd for 2025
| Type of Fuel | Energy Mix of Basic Product SynEnergia Ltd |
|---|---|
| Fossil Fuels | 77.65% |
| RES | 22.35% |
| Other Sources | 0.00% |
Energy Mix of Special Environmental Product SynEnergia Ltd for 2025
| Type of Fuel | Energy Mix of Special Product SynEnergia Ltd |
|---|---|
| Fossil Fuels | 1.10% |
| RES | 98.90% |
| Other Sources | 0.00% |